This page is dedicated to our cookie usage policy. It is intended to explain how we treat cookie data and how you can control its use.
When we display our content, information relating to navigation on your device (computer, tablet, etc.) may be saved in “cookie” files installed on your device. This policy enables you to find out more about the origin and use of this browsing information and your rights in this regard, in particular your right to object. This policy also covers the information we collect when you access this site through advertising content that we disclose on third-party internet sites and applications.
Cookie name | Cookie owner | Cookie purpose | Cookie description | Lifetime |
---|---|---|---|---|
kameleoon Experiment XX | Kameleoon | Statistic (Analytics) | Used for A/B testing and alternative solutions | Less than 12 months |
mbox | Adobe | Statistic (Analytics) | Used for A/B tests | 23 months, and 24 days |
s_sq | Adobe | Statistic (Analytics) | Cookie do Adobe Site Catalyst: previous link | At the end of the session |
s_cc | Adobe | Statistic (Analytics) | This cookie is set and read by the JavaScript code to determine whether cookies are enabled | When the browser is closed |
s_ppvl | Adobe | Statistic (Analytics) | Adobe Analytics cookie to store the% of page displayed for the user | When the browser is closed |
s_ppv | Adobe | Statistic (Analytics) | Used to know the previous page | When the browser is closed |
visitorID | Adobe | Statistic (Analytics) | Unique visitor ID date / time stamp | 24 months |
previousPage | Adobe | Statistic (Analytics) | Used to know the previous page | 12 months |
_gid | Statistic (Analytics) | Stores a unique value for each page visited, used to distinguish users | 24 hours | |
_ga | Statistic (Analytics) | Used by the SC to distinguish users | 13 months | |
_gat | Statistic (Analytics) | Used to limit the number of requests and data collection on high traffic sites | 10 minutes | |
_cs_s | Content Square | Statistic (Analytics) | Used by CS to distinguish number of page views per session | 30 minutes |
_cs_id | Content Square | Statistic (Analytics) | Used by the SC to distinguish users | 11 months and 2 weeks |
_cs_cvars | Content Square | Statistic (Analytics) | Used by CS to record custom variables, try here | 12 months |
_cs_c | Content Square | Statistic (Analytics) | Used by the CS the user content to be tracked | 12 months and 2 weeks |
_cs_r | Content Square | Statistic (Analytics) | N/A | N/A |
demdex | Adobe | Statistic (Analytics) | Used to identify a unique visitor on Adobe | 180 days |
dextp | Adobe | Statistic (Analytics) | Logging the last time you made a data synchronisation call | 180 days |
dpm | Adobe | Statistic (Analytics) | It informs Adobe internal systems that an Audience Manager or ID service call is transmitting customer data for synchronization or requesting an ID | 180 days |
AMCV_ | Adobe | Advertising | Unique visitor IDs used by Experience Cloud Solutions | 24 months |
everest_q_v2 Cookie | Adobe | Advertising | The Media Optimizer sets the everest_g_v2 cookie after a user clicks on a client’s ad. This cookie maps clicks to other events on the client’s site and is set on the eversttech.net domain. | 36 months |
gglck | Adobe | Advertising | These cookies are used to serve ads that are more relevant to you and your interests | N/A |
Target: Used Last Vehicle Seen | Adobe | Advertising | Keeps last seen mobile | 2 weeks |
_gcl_au | Advertising | Used by Google Adsense (Not used by analytics) | When the browser is closed | |
psyma_participation | Psyma | Technic | Used for research | 3 weeks |
_55CC | Fifty-Five | Technic | Used to record the visitor’s consent to each family of cookies | 366 days |
_55tId | Fifty-Five | Technic | Used to register the domain name of the site | When the browser is closed |
_55CAPV | Fifty-Five | Technic | Used to record sessions / visitors | 30 minutes |
_55CATS | Fifty-Five | Technic | Used to record sessions / visitors | 30 minutes |
_fbp | Advertising | Used by Facebook to deliver targeted advertising to people who have visited our site | 90 days |
If your device is used by several people and if the same device has several browsers, we cannot absolutely guarantee that the services and advertising intended for your device correspond exactly to your own use of this device and not to that of another user of the same device.
In this case, sharing the use of your equipment with other people, as well as the configuration of the parameters of your browser with regard to cookies, are your free choice and your responsibility. It is up to you in particular to inform such persons of this fact.
For more detailed information on the processing of your personal data in connection with the use of this website, in particular with regard to the exercise of your rights, we recommend that you consult our Policy on the protection of your personal data, available at the following address: http://www.forteamslab.com/politica-privacidade/
From time to time, we may need to change this policy. When this is necessary or imperative, we will inform you and/or ask for your agreement. Therefore, we suggest that you check our policy each time you visit our site in order to know the latest version.